In short: the United States has 50 states and 50 state capitals. This free quiz lets you tap states on a map, match every capital both ways, or type all 50 against the clock. The capitals players miss most are the ones that are not the biggest city: Albany (not New York City), Sacramento (not Los Angeles), Springfield (not Chicago), Olympia (not Seattle), Tallahassee (not Miami), Harrisburg (not Philadelphia), Carson City (not Las Vegas), plus Pierre, Montpelier, Frankfort and Juneau.
Five ways to play
- Daily 10: a new set every day at 00:00 UTC, the same for everyone. Build a streak and share an emoji grid.
- Find the state: tap the named state on the map. Eight small Northeast states have a zoom button and tap-friendly shortcuts.
- State → capital: pick the capital from four choices.
- Capital → state: the same, the other way round.
- Type all 50: name every state from memory; found states light up on the map and a clock counts up.
All 50 states and capitals
A quick reference to study before you play. Regions follow the US Census Bureau.
| State | Abbr. | Capital | Region |
|---|---|---|---|
| Alabama | AL | Montgomery | South |
| Alaska | AK | Juneau | West |
| Arizona | AZ | Phoenix | West |
| Arkansas | AR | Little Rock | South |
| California | CA | Sacramento | West |
| Colorado | CO | Denver | West |
| Connecticut | CT | Hartford | Northeast |
| Delaware | DE | Dover | South |
| Florida | FL | Tallahassee | South |
| Georgia | GA | Atlanta | South |
| Hawaii | HI | Honolulu | West |
| Idaho | ID | Boise | West |
| Illinois | IL | Springfield | Midwest |
| Indiana | IN | Indianapolis | Midwest |
| Iowa | IA | Des Moines | Midwest |
| Kansas | KS | Topeka | Midwest |
| Kentucky | KY | Frankfort | South |
| Louisiana | LA | Baton Rouge | South |
| Maine | ME | Augusta | Northeast |
| Maryland | MD | Annapolis | South |
| Massachusetts | MA | Boston | Northeast |
| Michigan | MI | Lansing | Midwest |
| Minnesota | MN | St. Paul | Midwest |
| Mississippi | MS | Jackson | South |
| Missouri | MO | Jefferson City | Midwest |
| Montana | MT | Helena | West |
| Nebraska | NE | Lincoln | Midwest |
| Nevada | NV | Carson City | West |
| New Hampshire | NH | Concord | Northeast |
| New Jersey | NJ | Trenton | Northeast |
| New Mexico | NM | Santa Fe | West |
| New York | NY | Albany | Northeast |
| North Carolina | NC | Raleigh | South |
| North Dakota | ND | Bismarck | Midwest |
| Ohio | OH | Columbus | Midwest |
| Oklahoma | OK | Oklahoma City | South |
| Oregon | OR | Salem | West |
| Pennsylvania | PA | Harrisburg | Northeast |
| Rhode Island | RI | Providence | Northeast |
| South Carolina | SC | Columbia | South |
| South Dakota | SD | Pierre | Midwest |
| Tennessee | TN | Nashville | South |
| Texas | TX | Austin | South |
| Utah | UT | Salt Lake City | West |
| Vermont | VT | Montpelier | Northeast |
| Virginia | VA | Richmond | South |
| Washington | WA | Olympia | West |
| West Virginia | WV | Charleston | South |
| Wisconsin | WI | Madison | Midwest |
| Wyoming | WY | Cheyenne | West |
Tips for a perfect score
- Learn by region. Twelve Midwest states, thirteen in the West, sixteen in the South and nine in the Northeast is far less daunting than fifty.
- Use the Mississippi as a spine. Minnesota, Wisconsin, Iowa, Illinois, Missouri, Kentucky, Tennessee, Arkansas, Mississippi and Louisiana all touch it.
- Remember the rectangles. Colorado and Wyoming are almost perfect rectangles; Utah sits west of Colorado, New Mexico south of it.
- Expect the big-city trap. In most states the capital is not the largest city, and that is where most wrong answers come from.
More geography games
Want a different kind of challenge? Try daily geography trivia, where the rarest correct answer scores most, or the Countries & Places pack for unlimited rounds. For a world map game, see Far Corners, or browse all daily games.